c204 green johns island green route

 

John’s Island Green Route

 

[table caption=”Departure Times Monday-Friday.

” width=”850″ colwidth=”200|200|200|450|450|200″ colalign=”left|left|center|left|right”]

Map#,Stop,Stop#,Departure Times From Sea Island Baptist Church to Citadel Mall,Departure Times From Citadel Mall to Sea Island Baptist Church,Stop#
1,Mt. Zion Elementary School,1,5:45am 8:05am 10:20pm 1:30pm 3:40am,?8:05pm 10:20am 1:30pm 3:40pm 6:30pm,15

2,River Rd. & Hunters Rd.,2,5:50am 8:10am 10:25am 1:35pm3:45pm, 8:00am 10:15pm 1:20pm 3:35pm 6:25pm,14

3,Westley U.M. Church,3,6:00am 8:20am 10:30am 1:45pm 3:55pm, 7:54am 10:09pm 1:14pm 3:29pm 6:19pm,13

4,River Rd. Food Lion,4,6:06am 8:25am 10:40am 1:50pm 4:00pm, 7:50am 10:05am 1:10pm 3:25pm 6:15pm,12

5,Berkeley Electric Coop,5,6:09am 8:29am 10:44am 1:54pm 4:04pm,7:48am 10:03am 1:08pm 3:23pm 6:13pm,11

6,Sea Island Medical Center,6,6:12am 8:32am 10:47am 1:57pm 4:07pm,7:46am 10:01am 1:06pm 3:21pm 6:11pm,10

7,Main Rd. Piggly Wiggly,7,6:15am 8:35am 10:50am 2:00pm 4:10pm,7:45am 10:00am 1:05pm 3:20pm 6:10pm,9

8,Main Rd. & Brownswood Rd.,8,6:17am 8:37am 10:52am 2:02pm 4:12pm,7:42am 9:57am 1:02pm 3:17pm 6:07pm,8

9,Island Estates,9,6:20am 8:40am 10:55am 2:05pm 4:15pm,7:39am 9:54am 12:59pm 3:14pm 6:04pm,7

10,Brownswood Rd. & Murrywood Rd.,10,6:27am 8:47am 11:02am 2:12pm 4:22pm,7:33am 9:48am 12:53pm 3:08pm 5:58pm,6

11,Old Pond Rd. & Brownswood Rd.,11,6:29am 8:49am 11:04am 2:14pm 4:24pm,7:31am 9:46am 12:51pm 3:06pm 5:56pm,5

12,Old Pond Rd. & Main Rd.,12,6:37am 8:57am 11:12am 2:22pm 4:32pm,7:25am 9:40am 12:45pm 3:00pm 5:50pm,4

13,Kangaroo Express,13,6:38am 8:58am 11:13am 2:23pm 4:33pm,7:24am 9:39am 12:44pm 2:59pm 5:49pm,3

14,Main Rd. & US 17,14,6:45am 9:05am 11:20am 2:30pm 4:40pm,7:20am 9:35am 12:40pm 2:55m 5:45pm,2

15,Citadel Mall (Connection with CARTA),15,7:00am 9:20am 11:35am 2:40pm 4:55pm,7:05am 9:20am 12:25pm 2:40pm 5:30pm,1

 

[/table]